Call Responses 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Auto accidents without extrication | ||||||||||||
Auto accidents with extrication | ||||||||||||
Alarm systems | ||||||||||||
Carbon monoxide | ||||||||||||
EMS assist | ||||||||||||
Grass/Wildland | ||||||||||||
Hazardous materials | ||||||||||||
Investigations | ||||||||||||
Natural gas leak | ||||||||||||
Other | ||||||||||||
Rescue | ||||||||||||
Structure fire – Agricultural | ||||||||||||
Structure fire – Commercial | ||||||||||||
Structure fire – Residential | ||||||||||||
Vehicle fires | ||||||||||||
TOTAL BY MONTH | ||||||||||||
TOTAL YEAR TO DATE | ||||||||||||
TOTAL IN 2015 YEAR TO DATE |
Call Responses 2015 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Auto accidents without extrication | 2 | 5 | 3 | 7 | 4 | 8 | 2 | 2 | 1 | 2 | 4 | |
Auto accidents with extrication | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Alarm systems | 6 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | |||
Carbon monoxide | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||
EMS assist | 3 | 2 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 2 |
Grass/Wildland | 1 | 8 | 2 | 1 | 1 | 1 | ||||||
Hazardous materials | 1 | |||||||||||
Investigations | ||||||||||||
Natural gas leak | 2 | 1 | 1 | 1 | ||||||||
Other | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | ||
Rescue | 1 | 1 | ||||||||||
Structure fire – Agricultural | 1 | 1 | ||||||||||
Structure fire – Commercial | 1 | 1 | 1 | 1 | 2 | |||||||
Structure fire – Residential | 1 | 3 | 1 | 1 | 2 | 1 | 2 | |||||
Vehicle fires | 2 | 1 | 1 | 2 | 2 | |||||||
TOTAL BY MONTH | 21 | 14 | 14 | 22 | 19 | 17 | 17 | 10 | 9 | 10 | 12 | 13 |
TOTAL YEAR TO DATE | 21 | 35 | 49 | 71 | 90 | 107 | 124 | 134 | 143 | 154 | 166 | 179 |
TOTAL IN 2014 YEAR TO DATE | 17 | 26 | 37 | 49 | 69 | 85 | 97 | 115 | 126 | 137 | 150 | 165 |
Call Responses 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Auto accidents without extrication | 3 | 1 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | ||
Auto accidents with extrication | 1 | 1 | 1 | 1 | 1 | |||||||
Alarm systems | 3 | 2 | 4 | 1 | 4 | 1 | 1 | 7 | 2 | 2 | 4 | 1 |
Carbon monoxide | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | |
EMS assist | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||
Grass/Wildland | 1 | 2 | 1 | 1 | 1 | |||||||
Hazardous materials | ||||||||||||
Investigations | 2 | |||||||||||
Natural gas leak | 1 | 1 | 1 | 1 | 1 | |||||||
Other | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | ||
Rescue | 1 | |||||||||||
Structure fire – Agricultural | 1 | |||||||||||
Structure fire – Commercial | 1 | 2 | 1 | |||||||||
Structure fire – Residential | 3 | 1 | 2 | 2 | 1 | 1 | 2 | |||||
Vehicle fires | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
TOTAL BY MONTH | 17 | 9 | 11 | 12 | 20 | 16 | 12 | 18 | 11 | 11 | 13 | 15 |
TOTAL YEAR TO DATE | 17 | 26 | 37 | 49 | 69 | 85 | 97 | 115 | 126 | 137 | 150 | 165 |
TOTAL IN 2013 YEAR TO DATE | 15 | 27 | 37 | 53 | 71 | 89 | 106 | 125 | 136 | 150 | 166 | 173 |
Call Responses 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Auto accidents without extrication | 4 | 3 | 1 | 2 | 3 | 8 | 5 | 4 | 7 | 4 | 2 | |
Auto accidents with extrication | 1 | 1 | 1 | |||||||||
Alarm systems | 2 | 2 | 3 | 6 | 2 | 4 | 5 | 1 | 1 | 1 | ||
Carbon monoxide | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | ||||
EMS assist | 2 | 3 | 3 | 2 | 1 | 1 | 5 | |||||
Grass/Wildland | 1 | 1 | ||||||||||
Hazardous materials | 1 | 3 | ||||||||||
Investigations | 1 | 1 | 1 | 2 | ||||||||
Natural gas leak | 2 | 1 | 1 | |||||||||
Other | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | ||||
Rescue | 1 | 3 | 1 | |||||||||
Structure fire – Agricultural | 1 | 1 | ||||||||||
Structure fire – Commercial | 1 | 1 | 1 | 1 | 2 | |||||||
Structure fire – Residential | 3 | 2 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | ||
Vehicle fires | 1 | 1 | 1 | |||||||||
TOTAL BY MONTH | 15 | 12 | 10 | 16 | 18 | 18 | 17 | 19 | 11 | 14 | 16 | 7 |
TOTAL YEAR TO DATE | 15 | 27 | 37 | 53 | 71 | 89 | 106 | 125 | 136 | 150 | 166 | 173 |
TOTAL IN 2012 YEAR TO DATE | 23 | 31 | 44 | 57 | 67 | 79 | 100 | 105 | 125 | 138 | 152 | 169 |
Call Responses 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Auto accidents without extrication | 10 | 3 | 4 | 5 | 3 | 3 | 2 | 1 | 7 | |||
Auto accidents with extrication | 1 | 1 | 1 | 1 | ||||||||
Alarm systems | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 1 | |||
Carbon monoxide | 4 | 2 | 1 | 1 | 2 | 1 | ||||||
EMS assist | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 6 | 2 | ||
Grass/Wildland | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | ||||
Hazardous materials | 1 | 1 | ||||||||||
Investigations | 2 | 2 | 1 | 1 | ||||||||
Natural gas leak | 1 | 1 | 2 | |||||||||
Other | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | ||
Rescue | 1 | |||||||||||
Structure fire – Agricultural | 1 | 1 | 1 | 1 | ||||||||
Structure fire – Commercial | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
Structure fire – Residential | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | |||
Vehicle fires | 1 | |||||||||||
TOTAL BY MONTH | 23 | 8 | 13 | 13 | 10 | 12 | 21 | 5 | 20 | 13 | 14 | 17 |
TOTAL YEAR TO DATE | 23 |
31 | 44 | 57 | 67 | 79 | 100 | 105 | 125 | 138 | 152 | 169 |
TOTAL IN 2011 YEAR TO DATE | 10 | 17 | 22 | 37 | 55 | 70 | 91 | 104 | 112 | 124 | 142 | 154 |
Call Responses 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Auto accidents without extrication | 3 | 3 | 1 | 6 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 6 |
Auto accidents with extrication | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
Alarm systems | 1 | 1 | 2 | 2 | 5 | 2 | 2 | |||||
Carbon monoxide | 1 | 3 | 1 | 1 | 2 | 2 | ||||||
EMS assist | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Grass/Wildland | 1 | 1 | 1 | 1 | 1 | |||||||
Hazardous materials | 1 | 1 | 1 | 1 | 1 | |||||||
Investigations | 1 | 1 | 1 | 3 | 1 | |||||||
Natural gas leak | 1 | 2 | 1 | 1 | ||||||||
Other | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | |||
Rescue | 1 | |||||||||||
Structure fire – Agricultural | 1 | 1 | 1 | 1 | 3 | |||||||
Structure fire – Commercial | 1 | |||||||||||
Structure fire – Residential | 2 | 2 | 2 | 1 | 1 | 3 | ||||||
TOTAL BY MONTH | 10 | 7 | 5 | 15 | 18 | 15 | 21 | 13 | 8 | 12 | 18 | 13 |
TOTAL YEAR TO DATE | 10 | 17 | 22 | 37 | 55 | 70 | 91 | 104 | 112 | 124 | 142 | 154 |
TOTAL IN 2010 YEAR TO DATE | 13 | 25 | 38 | 43 | 54 | 63 | 76 | 86 | 95 | 111 | 120 | 133 |
Call Responses 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Auto accidents without extrication | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 4 | 3 | 5 | |
Auto accidents with extrication | 1 | 1 | 2 | 2 | ||||||||
Alarm systems | 2 | 2 | 4 | 1 | 4 | 2 | ||||||
Carbon monoxide | 1 | 2 | 2 | 1 | 1 | |||||||
EMS assist | 1 | 1 | 1 | |||||||||
Grass/Wildland | 4 | 1 | 1 | 2 | 2 | 1 | ||||||
Hazardous materials | ||||||||||||
Investigations | 3 | 2 | 3 | 1 | 1 | 2 | 3 | |||||
Natural gas leak | 1 | 1 | ||||||||||
Other | 1 | 2 | 1 | 2 | 1 | 5 | 2 | |||||
Rescue | 1 | 1 | ||||||||||
Structure fire – Agricultural | 1 | 1 | ||||||||||
Structure fire – Commercial | 2 | 2 | 1 | |||||||||
Structure fire – Residential | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | |||
Vehicle fires | 1 | 3 | ||||||||||
TOTAL BY MONTH | 13 | 12 | 13 | 5 | 11 | 9 | 13 | 10 | 9 | 16 | 9 | 13 |
TOTAL YEAR TO DATE | 13 | 25 | 38 | 43 | 54 | 63 | 76 | 86 | 95 | 111 | 120 |
133 |